1872 - 1910 (38 years)
-
Name |
Alice Louveau de La Guigneraye |
Born |
07 Apr 1872 |
France [1] |
Gender |
Female |
Died |
10 May 1910 |
Saint Joseph, Martinique [2] |
Person ID |
I3660 |
Stewart |
Last Modified |
30 Dec 2015 |
Family |
Louis Joseph Marie Raoul de Jaham, b. 30 Oct 1866, Le Lorrain, Martinique |
Married |
09 Jul 1892 |
Basse Pointe, Martinique [2, 4] |
Children |
+ | 1. Joseph Marie Louis René de Jaham, b. 15 May 1893, Saint Joseph, Martinique , d. 1953 (Age 59 years) [Birth] |
+ | 2. Josephe Marie Louise Paule de Jaham, b. 24 Oct 1894, Saint Joseph, Martinique , d. 16 Nov 1947, Le Morne Rouge, Martinique (Age 53 years) [Birth] |
+ | 3. Marie Louise Joseph Édith de Jaham, b. 13 Jan 1897, Saint Joseph, Martinique [Birth] |
+ | 4. Marie Joseph Louise Alice de Jaham, b. 09 Jul 1899, Saint Joseph, Martinique , d. Nov 1976, Paris, France (Age 77 years) [Birth] |
+ | 5. Marie Josephe Louise Yvonne de Jaham, b. 20 Dec 1900, Saint Joseph, Martinique , d. 13 May 1983, Neuilly sur Seine, France (Age 82 years) [Birth] |
+ | 6. Marie Joseph André de Jaham, b. 19 Apr 1902, Saint Joseph, Martinique , d. 09 Aug 1983, Fort-de-France, Martinique (Age 81 years) [Birth] |
+ | 7. Louis Marie Joseph Robert de Jaham, b. 09 Sep 1903, Saint Joseph, Martinique , d. 23 Feb 1999, Neuilly sur Seine, France (Age 95 years) [Birth] |
+ | 8. Marie Louis Raoul de Jaham, b. 16 Oct 1908, Saint Joseph, Martinique [Birth] |
+ | 9. Marie Louise Alice Gabrielle de Jaham, b. 1909, d. 23 Feb 2000 (Age 91 years) [Birth] |
|
Last Modified |
20 Nov 2015 |
Family ID |
F1207 |
Group Sheet | Family Chart |
-
-
Notes |
Born:
- From another source on geneanet.org:
Née le 5 avril 1872 - Le François, 97240, Martinique, France
|
-
Sources |
- [S152] Familles Diverse, Eugène Bruneau-Latouche, (2015), 11.
- [S152] Familles Diverse, Eugène Bruneau-Latouche, (2015), 116.
- [S152] Familles Diverse, Eugène Bruneau-Latouche, (2015), 114.
- [S63] Pierre Molinard's website (Roglo), Pierre Molinard.
|
|